
Plus

| \multirow[b]{2}{*}{ own } | \multirow[b]{2}{*}{ rent } | Column1 | ||||
|---|---|---|---|---|---|---|
| tatol | ||||||
| Mean | 7.51396648 | Mean | 7.293355 | Mean | 7.447535 | |
| Standard Error | 0.061583911 | Standard Error | 0.098984 | Standard Error | 0.052387 | |
| Median | 8 | Median | 8 | Median | 8 | |
| Mode | 8 | Mode | 9 | Mode | ||
| Standard Deviation | 2.330444554 | Standard Deviation | 2.458719 | Standard Deviation | 2.371359 | |
| Sample Variance | 5.430971817 | Sample Variance | 6.045297 | Sample Variance | 5.623345 | |
| Kurtosis | 0.348062219 | Kurtosis | 0.204763 | Kurtosis | 0.310267 | |
| Skewness | -0.733464427 | Skewness | -0.72163 | Skewness | -0.73403 | |
| Range | 10 | Range | 10 | Range | 10 | |
| Minimum | 1 | Minimum | 1 | Minimum | 1 | |
| Maximum | 11 | Maximum | 11 | Maximum | 11 | |
| Sum | 10760 | Sum | 4500 | Sum | 15260 | |
| Count | 1432 | Count | 617 | Count | 2049 | |
| Confidence Level(95.0\%) | 0.120804424 | Confidence Level(95.0\%) | 0.194388 | Confidence Level(95.0\%) | 0.102738 | |
| If difference =0 | ||||||
| \multicolumn{7}{|l|}{ D1 $ | gt;0$} | |||||
| t-test | 1.89239177 | |||||
| p-value | 0.066569295 | |||||
| se | 0.116578153 | |||||
